Vehicle Tax by Province 2026-27
Each province and territory sets its own motor vehicle tax. Pick one for the current schedule and earlier years.
| Province | 1000cc car token | 125cc motorcycle | Years available |
|---|---|---|---|
| Punjab | Rs 20,000 (one time) | — | 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 |
| Sindh | Rs 1,500 | Rs 80 | 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 |
| Khyber Pakhtunkhwa | Rs 2,000 | — | 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 |
| Balochistan | Rs 1,100 | — | 2024-25, 2025-26, 2026-27 |
| Islamabad | Rs 20,000 (one time) | — | 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 |
PunjabExcise, Taxation & Narcotics Control Department, Punjab
SindhExcise, Taxation & Narcotics Control Department, Sindh
Khyber PakhtunkhwaExcise, Taxation & Narcotics Control Department, Khyber Pakhtunkhwa
BalochistanExcise, Taxation & Anti-Narcotics Department, Balochistan
IslamabadExcise & Taxation Department, Islamabad Capital Territory