Taxi Token Tax & Registration 2026-27: All Provinces
Every tax and fee on taxi across 4 provinces and territories, side by side.
Punjab
Token tax (annual)
| Slab | Rate |
|---|
| Up to 1,000 cc | Rs 700 |
| 1,001 cc to 1,300 cc | Rs 1,200 |
| 1,301 cc to 1,500 cc | Rs 2,000 |
| 1,501 cc to 2,000 cc | Rs 3,000 |
| 2,001 cc to 2,500 cc | Rs 4,000 |
| Above 2,500 cc | Rs 5,000 |
Registration tax
Full Punjab schedule
Sindh
Token tax (annual)
| Slab | Rate |
|---|
| 4 seats to 4 seats | Rs 780 |
| 5 seats to 6 seats | Rs 900 |
Full Sindh schedule
Islamabad
Token tax (annual)
| Slab | Rate |
|---|
| Up to 1,000 cc | Rs 600 |
| 1,001 cc to 1,300 cc | Rs 1,000 |
| 1,301 cc to 1,500 cc | Rs 1,700 |
| 1,501 cc to 2,000 cc | Rs 2,500 |
| 2,001 cc to 2,500 cc | Rs 3,400 |
| Above 2,500 cc | Rs 4,200 |
Full Islamabad schedule
Sources (4)