Van Token Tax & Registration 2026-27: All Provinces
Every tax and fee on van across 3 provinces and territories, side by side.
Sindh
Token tax (annual)
| Slab | Rate |
|---|---|
| All | Rs 1,000 |
Registration fee
| Slab | Rate |
|---|---|
| All | 1.25% of value |
Khyber Pakhtunkhwa
Registration fee
| Slab | Rate |
|---|---|
| All | 1% of value |
Balochistan
Token tax (annual)
| Slab | Rate |
|---|---|
| Up to 660 cc | Rs 1,000 |
| 661 cc to 1,000 cc | Rs 1,100 |
| 1,001 cc to 1,500 cc | Rs 1,400 |
| 1,501 cc to 2,000 cc | Rs 1,700 |
| Above 2,000 cc | Rs 2,000 |
Lifetime token tax
| Slab | Rate |
|---|---|
| Up to 660 cc (under 5 years old) | Rs 10,500 |
| Up to 660 cc (5 to 10 years old) | Rs 9,500 |
| Up to 660 cc (over 10 years old) | Rs 8,500 |
| 661 cc to 1,000 cc (5 to 10 years old) | Rs 11,000 |
| 661 cc to 1,000 cc (under 5 years old) | Rs 12,000 |
| 661 cc to 1,000 cc (over 10 years old) | Rs 10,000 |
| 1,001 cc to 1,500 cc (over 10 years old) | Rs 13,000 |
| 1,001 cc to 1,500 cc (5 to 10 years old) | Rs 15,000 |
| 1,001 cc to 1,500 cc (under 5 years old) | Rs 17,000 |
| 1,501 cc to 2,000 cc (under 5 years old) | Rs 20,000 |
| 1,501 cc to 2,000 cc (over 10 years old) | Rs 16,000 |
| 1,501 cc to 2,000 cc (5 to 10 years old) | Rs 18,000 |
| Above 2,000 cc (under 5 years old) | Rs 24,000 |
| Above 2,000 cc (over 10 years old) | Rs 20,000 |
| Above 2,000 cc (5 to 10 years old) | Rs 22,000 |
Registration fee
| Slab | Rate |
|---|---|
| All | 1.25% of value |
Sources (4)
- Balochistan Excise - Schedule of Taxes and Fees, Taxes w.e.f. 1st July 2025; Registration & other fees w.e.f. 15 May 2025
- KP Excise, Taxation & Narcotics Control Dept - Motor Vehicle Tax (registration fee, late registration fine, number plates)
- e-challann.pk - Sindh Motor Vehicle Tax & Fee Guide 2026secondary source
- The Sindh Finance Act, 2025 (Sindh Act No. XVI of 2025), s.5 amending Sindh Motor Vehicles Taxation Act